- Pay for only the time you fly, guaranteed availability in as little as 4 hours' notice
- Flexibility to change cabin size with no interchange fees
- Lock in hourly rates and fuel prices for 1 year
- 24/7 personal assistance
- First rights to our empty leg availability which can save up to 25% on matching legs.
- Up to 15-25% discounts on qualifying round trip travel.
- Up to 15% discounts on popular city travel routes.
- Frequently asked questions.
Pricing
Light Select Card | Light Premium Card | ||||
---|---|---|---|---|---|
Continental US plus 200 nm | Hourly Rate | Purchase Price | Hourly Rate | Purchase Price | |
One-Way | Base Aircraft | $4,800 | $120,000 | $5,000 | $125,000 |
Federal Excise Tax (FET) 7.5% | $360 | $9,000 | $375 | $9,375 | |
Total Cost | $5,160 | $129,000 | $5,375 | $134,375 |
Aircraft
Light Select Card | Light Premium Card | ||
---|---|---|---|
Beechjet 400 | Premier IA | Hawker 400XP | Learjet 45 |
Citation Bravo | Citation Bravo | Learjet 45XR | |
Citation Ultra | Citation Encore | Phenom 300 | |
Citation II | CJ2 | Premier IA | |
Citation V | CJ3 | ||
Falcon 10 | CJ4 | ||
Learjet 31 | Learjet 31A | ||
Learjet 35 | Learjet 40 | ||
Light jets seat up to 6 passengers. |
Pricing
Mid Select Card | Mid Premium Card | ||||
---|---|---|---|---|---|
Continental US plus 200 nm | Hourly Rate | Purchase Price | Hourly Rate | Purchase Price | |
One-Way | Base Aircraft | $5,954 | $148,850 | $6,372 | $159,300 |
Federal Excise Tax (FET) 7.5% | $446 | $11,150 | $488 | $12,200 | |
Total Cost | $6,400 | $160,000 | $6,850 | $171,250 |
Aircraft
Mid Select Card | Mid Premium Card | ||
---|---|---|---|
Astra Series | Hawker 800 | Citation Excel | Hawker 900XP |
Citation Excel | Hawker 800XP | Citation XLS | Learjet 60 |
Citation III | Learjet 55 | Hawker 750 | Gulfstream G150 |
Citation VII | Learjet 60 | Hawker 800XP/850XP | |
Hawker 700 | |||
Mid jets seat up to 7 passengers. |
Pricing
Super-Mid Select Card | Super-Mid Premium Card | ||||
---|---|---|---|---|---|
Continental US plus 200 nm | Hourly Rate | Purchase Price | Hourly Rate | Purchase Price | |
One-Way | Base Aircraft | $8,325 | $208,125 | $8,837 | $220,925 |
Federal Excise Tax (FET) 7.5% | $625 | $15,625 | $663 | $16,575 | |
Total Cost | $8,950 | $223,750 | $9,500 | $237,500 |
Aircraft
Super-Mid Select Card | Super-Mid Premium Card | ||
---|---|---|---|
Citation X | Challenger 300 | Falcon 2000EX | |
Falcon 50 | Citation X | Gulfstream G200 | |
Hawker 1000 | Citation Sovereign | Hawker 4000 | |
Falcon 2000 Series | Falcon 50EX | ||
Falcon 2000 Series | |||
Super-Mid jets seat up to 8 passengers. |
Pricing
Heavy Select Card | Heavy Premium Card | ||||
---|---|---|---|---|---|
Continental US plus 200 nm | Hourly Rate | Purchase Price | Hourly Rate | Purchase Price | |
One-Way | Base Aircraft | $10,465 | $261,625 | $12,558 | $313,950 |
Federal Excise Tax (FET) 7.5% | $785 | $19,625 | $942 | $23,550 | |
Total Cost | $11,250 | $281,250 | $13,500 | $337,500 |
Aircraft
Heavy Select Card | Heavy Premium Card | ||
---|---|---|---|
Challenger 600 | Gulfstream III | Challenger 604 | Gulfstream 350 |
Challenger 601 | Gulfstream IV | Challenger 605 | Gulfstream 400 |
Gulfstream II | Gulfstream IV-SP | Challenger 850 | Gulfstream 450 |
Gulfstream II-B | Gulfstream V | Falcon 900B | Gulfstream 550 |
Gulfstream II-SP | Falcon 900C | Gulfstream IV-SP | |
Falcon 900EX | Gulfstream V | ||
Global 5000 | Legacy 600 | ||
Global Express XRS | |||
Heavy jets seat up to 10 passengers. |
Pricing
Light Jet | Mid Jet | Super-Mid Jet | Heavy Jet |
---|---|---|---|
$5,500 / Hour | $7,000 / Hour | $8,850 / Hour | $14,250 / Hour |
Policies:
- Taxi time is billed at 12 minutes per leg in addition to actual flight time
- Bermuda, Caribbean & Mexico travel is offered to qualifying destinations for a 25% premium on the hourly rate usage - qualifying destinations are the same as for the Jet Card.
- Premium catering, ground transportation, and international fees for Bermuda, Caribbean, Mexico travel billed separately
- For travel on designated Peak Travel Days, flights are billed at current Cardholder hourly rates plus 15%